Contributed by Steve Phillips, Area Coordinator
Central US Nets Composite Report for January 2017
Net Sessions | QTC | QNI | QTR | Rate | |
Day 5th Call Area | 13 | 44 | 112 | 173 | 0.254 |
Cycle 2 9RN* | 13 | 429 | 110 | 123 | 3.488 |
Day 10th Call Area # | 1 | 9 | 8 | 20 | 0.450 |
Night 5th Call Area | 368 | 0 | 285 | 418 | 0.191 |
Night 9th Call Area | 55 | 134 | 165 | 365 | 0.367 |
Cycle 4 TEN*$ | 0 | 0 | 0 | 1 | 0.000 |
Day Central US | 13 | 254 | 114 | 392 | 0.648 |
Night Central US@ | 9 | 88 | 67 | 148 | 0.595 |
Day Inter-Area Traffic | 39 | 179 | 39 | 100% | |
Night Inter-Area | 93 | 149 | 65 | 70% | |
Total Voice/CW Nets | 604 | 1366 | 965 | 1640 | |
DTN Digital | Sent | Received | Total | ||
KM0R Central/10th HUB | 187 | 202 | 389 | ||
KK5QT 5th Call Area HUB | 145 | 161 | 306 | ||
WB9FHP 9th Call HUB | 1223 | 1482 | 2705 | ||
Digital Stations (13) | 1346 | 1052 | 2398 | ||
Total DTN Digital | 2901 | 2897 | 5798 | ||
Total Central US | 7164 |
* NTS affiliated, all others Radio Relay International affiliated
# Manager in hospital – no report possible – reported single session data received
$ Manager out of town – no report received
@ No report from manager – totals from K5GM and K6JT records only